Email : juno@wingningbopp.com TEL: 86-13113947711

Product Category
Advertisement Material Film
Broadly used in inkjet printing supplies, label materials, outdoor advertising, posters.
Main Characteristic:
5. Delicate printing effect in matt side.
Structure:

Photo:
Main Properties:
| Product Code | 75B | 75BM | 85BM | 120BM | |||
| Item | Unit | Value | Testing Standard | ||||
| Thickness | μm | 75 | 75 | 85 | 120 | / | |
| Thickness tolerance | % | ±3 | ±3 | ±3 | ±3 | GB/T 6672 | |
| Density | g/cm3 | 0.60±0.02 | 0.60±0.02 | 0.60±0.02 | 0.60±0.02 | / | |
| Grammage | g/cm2 | 45.00±1.00 | 45.00±1.00 | 51.00±1.00 | 72.00±1.50 | / | |
| Tensile strength | MD | Mpa | ≥45 | ≥45 | ≥45 | ≥45 | GB/T 13022 |
| TD | ≥100 | ≥100 | ≥100 | ≥100 | |||
| Heat shrinkage | MD | % | ≤3 | ≤3 | ≤3 | ≤3 | BB/T 0002-2008 |
| TD | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |||
| Blue-ray Whiteness | % | ≥75 | ≥75 | ≥80 | ≥75 | GB/T 22879-2008 | |
| Opacity | % | ≥75 | ≥75 | ≥80 | ≥75 | GB/T 2410-2008 | |
| Gloss in 60° | Matt side | % | / | ≤10 | ≤10 | ≤10 | GB/T 8807 |
| Wetting tension | Plain side | mN/m | ≥38 | ≥38 | ≥38 | ≥38 | GB/T 14216 |
| Matt side | / | ≥42 | ≥42 | ≥42 | |||
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes