Email : juno@wingningbopp.com TEL: 86-13113947711
Product Category
Thermal-sensitive Film
Broadly used in price tags and other retail labels.
Main Characteristic:
1. High stiffness;
2. Excellent coating and adhesive performance;
3. Excellent dimensional stability;
4. Good thermal stability.
Structure:
Photo:
Main Properties:
Product Code | 80EM | ||||
Item | Unit | Value | Testing Standard | ||
Thickness | μm | 80 | GB/T 6672 | ||
Thickness tolerance | % | ±3 | GB/T 6672 | ||
Density | g/cm3 | 0.75±0.02 | / | ||
Grammage | g/cm2 | 60.00±1.00 | / | ||
Tensile strength | MD | Mpa | ≥55 | GB/T 13022 | |
TD | ≥110 | ||||
Heat shrinkage | MD | % | ≤2.0 | BB/T 0002-2008 | |
TD | ≤0.5 | ||||
Blue-ray Whiteness | % | ≥80 | GB/T 22879-2008 | ||
Opacity | % | ≥75 | GB/T2410-2008 | ||
Wetting tension | Plain side | mN/m | ≥38 | GB/T 14216 | |
Matt side | ≥42 |
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes