Email : juno@wingningbopp.com TEL: 86-13113947711

Product Category
Pearlized Label Film
Specially produced for wraparound labeling of PET bottles, suitable for high-speed label packaging machines.
Main Characteristic:
Structure:

Photo:
Main Properties:
| Product Code | 24WG | 38WL | 38WG | |||||
| Item | Unit | Value | Testing Standard | |||||
| Thickness | μm | 24 | 38 | 38 | GB/T 6672 | |||
| Thickness tolerance | % | ±3 | ±3 | ±3 | GB/T 6672 | |||
| Density | g/cm3 | 0.80±0.02 | 0.65±0.02 | 0.80±0.02 | / | |||
| Grammage | g/m2 | 19.20±0.80 | 24.70±0.80 | 30.40±0.80 | / | |||
| Tensile strength | MD | Mpa | ≥55 | ≥55 | ≥55 | GB/T 13022 | ||
| TD | ≥110 | ≥110 | ≥110 | |||||
| Elongation at break | MD | % | ≤160 | ≤160 | ≤160 | GB/T 13022 | ||
| TD | ≤60 | ≤60 | ≤60 | |||||
| Heat shrinkage | MD | % | ≤4.5 | ≤4.5 | ≤4.5 | BB/T 0002-2008 | ||
| TD | ≤3.5 | ≤3.5 | ≤3.5 | |||||
| Blue-ray Whiteness | % | ≥60 | ≥60 | ≥60 | GB/T 22879-2008 | |||
| Wetting tension | Printing side | mN/m | ≥38 | ≥38 | ≥38 | ≥38 | GB/T 14216 | |
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes