Email : juno@wingningbopp.com TEL: 86-13113947711

Product Category
Facial Mask Film(General/High Static/Upgrade)
Broadly used for the protection of mask.
Main Characteristic:
Structure:

Photo:
Main Properties:
| Product Code | 35F | 35FG | 35FU | |||||
| Item | Unit | Value | Testing Standard | |||||
| Thickness | μm | 35 | 35 | 35 | GB/T 6672 | |||
| Thickness tolerance | % | ±3 | ±3 | ±3 | GB/T 6672 | |||
| Density | g/cm3 | 0.70±0.02 | 0.70±0.02 | 0.70±0.02 | / | |||
| Tensile strength | MD | Mpa | ≥55 | ≥55 | ≥55 | GB/T 13022 | ||
| TD | ≥110 | ≥110 | ≥110 | |||||
| Elongation at break | MD | % | ≤160 | ≤160 | ≤160 | GB/T 13022 | ||
| TD | ≤60 | ≤60 | ≤60 | |||||
| Heat shrinkage | MD | % | ≤4.5 | ≤4.5 | ≤4.5 | BB/T 0002-2008 | ||
| TD | ≤3.5 | ≤3.5 | ≤3.5 | |||||
| Blue-ray Whiteness | % | ≥60 | ≥60 | ≥60 | GB/T 22879-2008 | |||
| Wetting tension | Treated side | mN/m | ≥38 | ≥38 | ≥38 | ≥38 | GB/T 14216 | |
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes