Email : juno@wingningbopp.com TEL: 86-13113947711
Product Category
Synthetic Paper Film
Broadly used in express package, woven bag, gift package, poster.
Main Characteristic:
1. High whiteness and opacity;
2. Excellent ink adhesion for printing and waterproof;
3. Excellent laminating performance;
4. Excellent dimensional stability.
Structure:
Photo:
Main Properties:
Product Code | 50ZR | 32SEM | 45SUM | |||
Item | Unit | Value | Testing Standard | |||
Thickness | μm | 50 | 32 | 45 | / | |
Thickness tolerance | % | ±3 | ±3 | ±3 | GB/T 6672 | |
Density | g/cm3 | 0.72±0.02 | 0.72±0.02 | 0.72±0.02 | / | |
Grammage | g/cm2 | 36.00±0.80 | 23.04±0.80 | 32.40±0.80 | / | |
Tensile strength | MD | Mpa | ≥50 | ≥50 | ≥50 | GB/T 13022 |
TD | ≥100 | ≥100 | ≥100 | |||
Heat shrinkage | MD | % | ≤4.0 | ≤4.0 | ≤4.0 | BB/T 0002-2008 |
TD | ≤1.0 | ≤1.0 | ≤1.0 | |||
Blue-ray Whiteness | % | ≥75 | ≥75 | ≥75 | GB/T 22879-2008 | |
Opacity | % | ≥65 | ≥60 | ≥65 | GB/T 2410-2008 | |
Wetting tension | Plain side | mN/m | / | ≥38 | ≥38 | GB/T 14216 |
Matt side | ≥38 | ≥38 | ≥38 | |||
Heat sealing strength | N/15mm | ≥2.0 | ≥2.0 | ≥2.0 | QB/T 2358 |
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes