Email : juno@wingningbopp.com TEL: 86-13113947711
Product Category
Lamination Film
Broadly used in lamination with books, magazines, cards, advertising books, ect. For protecting the printed paper.
Main Characteristic:
4. Excellent laminating performance.
Structure:
Photo:
Main Properties:
Product Code | 12PM/15PM | |||
Item | Unit | Value | Testing Standard | |
Thickness tolerance | % | ±3 | GB/T 6672 | |
Average thickness tolerance | % | ±6 | GB/T 6672 | |
Tensile strength | MD | Mpa | ≥120 | GB/T 13022 |
TD | ≥200 | |||
Elongation at break | MD | % | ≤160 | GB/T 13022 |
TD | ≤80 | |||
Heat shrinkage | MD | % | ≤4.5 | GB/T 12027 |
TD | ≤3.0 | |||
Wetting tension | mN/m | ≥38 | GB/T 14216 | |
Gloss | % | ≥90 | GB/T 8807 | |
Haze | % | ≤2.0 | GB/T 2410 | |
Charge decay time | s | ≤10 | GB/T 14447 | |
*The above data are typical values;
Special requirement on request.
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes