Email : juno@wingningbopp.com TEL: 86-13113947711

Product Category
Packing Film(Plain Film and Bagmaking Film)
Broadly used in packaging.
Main Characteristic:
5. Easy-open performance (Bagmaking film).
Structure:

Photo:
Main Properties:
| Product Code | 15PF/18PF/19PF/20PF/24PF/25PF/27PF | |||
| 18/19/22/23/24/25/27/30/31/32/34/35/36/37/40/42/43/45/46/47 PB | ||||
| Item | Unit | Value | Testing Standard | |
| Thickness tolerance | % | ±3 | GB/T 6672 | |
| Average thickness tolerance | % | ±6 | GB/T 6672 | |
| Tensile strength | MD | Mpa | ≥120 | GB/T 13022 |
| TD | ≥200 | |||
| Elongation at break | MD | % | ≤180 | GB/T 13022 |
| TD | ≤65 | |||
| Heat shrinkage | MD | % | ≤4.0 | GB/T 12027 |
| TD | ≤2.5 | |||
| Coefficient of friction(Non-treatment side/Non-treatment side) | / | ≤0.6 | GB/T 10006 | |
| Wetting tension | mN/m | ≥38 | GB/T 14216 | |
| Gloss | % | ≥90 | GB/T 8807 | |
| Haze | % | ≤1.5 | GB/T 2410 | |
| Charge decay time (Bagmaking film) | s | ≤10 | GB/T 14447 | |
| Water vapor transmission rate | g/(m2·24h·0.1mm) | ≤2 | GB/T 1037 | |
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes