Email : juno@wingningbopp.com TEL: 86-13113947711
Product Category
Fruit BOPP Film
Mainly used in fruit packing.
Main Characteristic:
4. The function of protecting fruit.
Structure:
Photo:
Main Properties:
Product Code | 23PU | |||
Item | Unit | Value | Testing Standard | |
Thickness tolerance | % | ±3 | GB/T 6672 | |
Average thickness tolerance | % | ±6 | GB/T 6672 | |
Tensile strength | MD | Mpa | ≥120 | GB/T 13022 |
TD | ≥200 | |||
Elongation at break | MD | % | ≤160 | GB/T 13022 |
TD | ≤80 | |||
Heat shrinkage | MD | % | ≤4.0 | GB/T 12027 |
TD | ≤2.5 | |||
Coefficient of friction(Non-treatment side/Non-treatment side) | / | ≤0.6 | GB/T 10006 | |
Wetting tension | mN/m | ≥38 | GB/T 14216 | |
Haze | % | ≤0.2 | GB/T 2410 | |
Gloss | % | ≥95 | GB/T 8807 |
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes