Email : juno@wingningbopp.com TEL: 86-13113947711
Product Category
Pearlized Film
Broadly used in packaging of commodities such as ice cream, soap, and laundry detergent.
Main Characteristic:
Structure:
Photo:
Main Properties:
Product Code | 25WS/25WS1 | 35WS/35WS1/35WS2 | ||||
Item | Unit | Value | Testing Standard | |||
Thickness | μm | 25 | 35 | GB/T 6672 | ||
Thickness tolerance | % | ±3 | ±3 | GB/T 6672 | ||
Density | g/cm3 | 0.70±0.02 | 0.70±0.02 | / | ||
Tensile strength | MD | Mpa | ≥55 | ≥55 | GB/T 13022 | |
TD | ≥110 | ≥110 | ||||
Elongation at break | MD | % | ≤160 | ≤160 | GB/T 13022 | |
TD | ≤60 | ≤60 | ||||
Heat shrinkage | MD | % | ≤4.5 | ≤4.5 | BB/T 0002-2008 | |
TD | ≤3.5 | ≤3.5 | ||||
Blue-ray Whiteness | % | ≥60 | ≥60 | GB/T 22879-2008 | ||
Wetting tension | Printing side | mN/m | ≥38 | ≥38 | GB/T 14216 | |
Heat sealing strength | N/15mm | ≥1.8 | ≥1.8 | QB/T 2358 |
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes