Email : juno@wingningbopp.com TEL: 86-13113947711
Product Category
Label Film
Widely used in printing labels of mineral water, bottled drinks, suitable for high-speed label packaging machines.
Main Characteristic:
1. High gloss and transparency;
2. High stiffness;
3. Appropriate coefficient of friction;
4. Excellent ink adhesion;
5. Excellent printing properties
Structure:
Photo:
Main Properties:
Product Code | 34PL/35PL/38PL/50PL | |||
Item | Unit | Value | Testing Standard | |
Thickness tolerance | % | ±3 | GB/T 6672 | |
Average thickness tolerance | % | ±6 | GB/T 6672 | |
Tensile strength | MD | Mpa | ≥120 | GB/T 13022 |
TD | ≥200 | |||
Elongation at break | MD | % | ≤180 | GB/T 13022 |
TD | ≤65 | |||
Heat shrinkage | MD | % | ≤4.0 | GB/T 12027 |
TD | ≤2.5 | |||
Coefficient of friction(Non-treatment side/Non-treatment side) | / | ≤0.6 | GB/T 10006 | |
Wetting tension | mN/m | ≥38 | GB/T 14216 | |
Gloss | % | ≥90 | GB/T 8807 | |
Haze | % | ≤1.5 | GB/T 2410 | |
Charge decay time (Bagmaking film) | s | ≤10 | GB/T 14447 | |
Water vapor transmission rate | g/(m2·24h·0.1mm) | ≤2 | GB/T 1037 | |
* The above data are typical values; Special requirement on request.
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes