Email : juno@wingningbopp.com TEL: 86-13113947711

Product Category
In-Mould Label Film
Mainly applied to injection molding products, it can be labeled directly with plastic in moulding process.
Main Characteristic:
Structure:

Photo:
Main Properties:
| Product Code | 75HGMU | 65HMU | ||||
| Item | Unit | Value | Testing Standard | |||
| Thickness | μm | 75 | 65 | GB/T 6672 | ||
| Thickness tolerance | % | ±3 | ±3 | GB/T 6672 | ||
| Density | g/cm3 | 0.91±0.02 | 0.65±0.02 | / | ||
| Grammage | g/cm2 | 68.25±1.00 | 42.25±1.00 | / | ||
| Tensile strength | MD | Mpa | ≥50 | ≥50 | GB/T 13022 | |
| TD | ≥100 | ≥100 | ||||
| Heat shrinkage | MD | % | ≤3.0 | ≤3.0 | BB/T 0002-2008 | |
| TD | ≤0.5 | ≤0.5 | ||||
| Blue-ray Whiteness | % | ≥75 | ≥75 | GB/T 22879-2008 | ||
| Opacity | % | ≥70 | ≥75 | GB/T2410-2008 | ||
| Wetting tension | Plain side | mN/m | ≥40 | ≥40 | GB/T 14216 | |
| Matt side | ≥38 | ≥38 | ||||
*The above data are typical values;
Special requirement on request
Manufacturing Facilities:
Get Free Quotes
See how we can provide your solutions on-time and on-budget.
Get Free Quotes